Siemens TIA Portal
TIA Portal (Totally Integrated Automation) is an engineering framework created to program Siemens devices.
Image: Integration Siemens TIA Portal
The solutions presented in this tutorial have specific software and hardware requirements:
From version |
TIA Portal version | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V11 |
V12 |
V13 |
V13 SP1 |
V13 SP2 |
V14 |
V14 SP1 |
V15 |
V15.1 |
V16 | V17 | V18 | |
versiondog 2.5 |
✓* | |||||||||||
versiondog 3.2.1 | ✓* | ✓* | ✓* | |||||||||
versiondog 3.3 | ✓* | ✓* | ✓* | ✓ | ||||||||
versiondog 4.5 | ✓* | ✓* | ✓* | ✓ | ||||||||
versiondog 5.0 | ✓* | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | |||||
versiondog 6.0 | ✓* | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
versiondog 6.5 | ✓* | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
versiondog 8.0 | ✓* | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
versiondog 9.0 | ✓* | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
versiondog 9.7 | ✓* | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Only comparisons are possible.
The comparator for TIA Portal can use the extended address space on a 64-bit system and therefore also process very large projects.
Compare
From |
version comparison | version and backup comparison | backup comparison |
---|---|---|---|
versiondog 2.5 | Possible | Not possible | Not possible |
versiondog 3.2.1 | Possible | Not possible | Not possible |
versiondog 3.3 | Possible | Possible | Possible |
versiondog 4.5 | Possible | Possible | Possible |
versiondog 5.0 | Possible | Possible | Possible |
versiondog 6.0 | Possible | Possible | Possible |
versiondog 6.5 | Possible | Possible | Possible |
versiondog 8.0 | Possible | Possible | Possible |
* It is only possible to carry out uploads from TIA Portal V13 SP1 onwards.
Upload, backup, editor integration
From |
Upload* | Disaster recovery* | Editor integration** |
---|---|---|---|
versiondog 2.5 | Not possible | Not possible | Yes |
versiondog 3.2.1 | Not possible | Not possible | Yes |
versiondog 3.3 | Possible | Possible | Yes |
versiondog 4.5 | Possible | Possible | Yes |
versiondog 5.0 | Possible | Possible | Yes |
versiondog 6.0 | Possible | Possible | Yes |
versiondog 6.5 | Possible | Possible | Yes |
versiondog 8.0 | Possible | Possible | Yes |
* It is only possible to carry out uploads from TIA Portal V13 SP1 onwards.
**Click on Open in editor or press F4.
Compatibility overview
TIA Portal V13 SP 1 |
TIA Portal V14 SP 1 |
TIA Portal |
TIA Portal V16 |
|
---|---|---|---|---|
Integrated TIA project tree (with HMI) | Yes | Yes | Yes | Yes |
SmartCompare for TIA Step 7 (versions comparison) | Yes | Yes | Yes | Yes |
Automatic monitoring of program changes for S7 controllers (version and backup comparison) | Yes | Yes | Yes | Yes |
Detailed graphical comparison | Yes | Yes | Yes | Yes |
Integrated support for HMI project planning with textual detailed comparison (versions comparison) | Yes | Yes | Yes | Yes |
Clear presentation of complete change history | Yes | Yes | Yes | Yes |
Supported controllers for carrying out uploads: | ||||
Checksum comparison: S7300, S7400(F), S71200(F), S71500(F) | Yes | Yes | Yes | Yes |
Software upload: S7300, S7400(F), S71200(F), S71500(F) The safety part must not be password protected. |
Yes | Yes | Yes | Yes |
Station upload: S71200, S71500(F) (from firmware 2.1) |
(-) | (-) | Yes | Yes |
Supported controllers for carrying out comparisons: | ||||
S7-1500 – S7 1500F | Yes | Yes | Yes | Yes |
S7-1200 - S7-1200F | Yes | Yes | Yes | Yes |
S7-400 - S7-400F | Yes | Yes | Yes | Yes |
S7-300 - S7-300F | Yes | Yes | Yes | Yes |
ET/IM modules with CPU functionality | Yes | Yes | Yes | Yes |
versiondog has access to password protected CPUs | (-) | (-) | Yes | Yes |
Select a communication route, regardless of what was added to the project (for example, when using a NAT router) | (-) | (-) | Yes | Yes |
LibraryManagement | Yes | Yes | Yes | Yes |
Related topics |
---|
In this tutorial: |
|
Last updated: 10 February 2023